Best Time to Visit Olympic National Park
The best months to visit Olympic National Park are April, May, June — computed from official NPS visitation (2021–2025 average), NOAA weather normals and daylight. August is the crowd peak (625,799 monthly visits); January is quietest at 13% of peak.
Monthly crowd curve
Average monthly recreation visits, 2021–2025 (NPS Visitor Use Statistics). Amber bar = current month.
Olympic month by month
| Month | Verdict | Avg visits | % of peak | High / Low | Precip | Daylight |
|---|---|---|---|---|---|---|
| January | Shoulder | 81,950 | 13% | 45°F / 35°F | 24.6″ | 8.8h |
| February | Shoulder | 93,324 | 15% | 48°F / 35°F | 13.3″ | 10.2h |
| March | Shoulder | 133,353 | 21% | 51°F / 36°F | 17.2″ | 11.8h |
| April | Best window | 134,215 | 21% | 56°F / 39°F | 12.4″ | 13.6h |
| May | Best window | 247,409 | 40% | 63°F / 43°F | 6.9″ | 15.1h |
| June | Best window | 301,287 | 48% | 67°F / 47°F | 4.1″ | 16h |
| July | Peak crowds | 501,508 | 80% | 73°F / 51°F | 2.3″ | 15.6h |
| August | Peak crowds | 625,799 | 100% | 73°F / 52°F | 3.1″ | 14.3h |
| September | Shoulder | 420,210 | 67% | 69°F / 49°F | 6.1″ | 12.6h |
| October | Shoulder | 263,849 | 42% | 59°F / 43°F | 16.0″ | 10.9h |
| November | Shoulder | 177,710 | 28% | 49°F / 38°F | 24.6″ | 9.3h |
| December | Shoulder | 99,558 | 16% | 44°F / 35°F | 20.8″ | 8.4h |
Crowds: NPS Visitor Use Statistics, mean of 2021–2025 (2020 excluded as a COVID-19 anomaly). Weather: NOAA 1991–2020 monthly normals, station QUINAULT 4 NE, WA US (13 mi from park coordinates). Daylight: computed for the 15th of each month at the park's location. Methodology.
Common questions
What is the best month to visit Olympic?
April, May, June rank best for Olympic on VisitWhen's computed score — the strongest balance of low crowds (NPS data), comfortable weather (NOAA normals) and daylight.
What is the most crowded month at Olympic?
August: an average of 625,799 recreation visits (NPS, 2021–2025). The quietest is January, at 13% of the August peak.
How many people visit Olympic per year?
Olympic National Park averaged 3,080,172 recreation visits per year over 2021–2025, per official NPS Visitor Use Statistics.
Dive into a month
Last verified 2026-07-16 · all parks