The Best National Parks to Visit in November — Ranked by Data
The best national parks to visit in November are Gateway Arch, Great Basin, Badlands — ranked by a fixed formula over official NPS crowd data (2021–2025), NOAA weather normals and daylight, with seasonal closures counted against inaccessible parks.
Top 10 for November
| # | Park | Verdict | Score | Crowds vs peak | High/Low | Daylight |
|---|---|---|---|---|---|---|
| 1 | Gateway Arch National Park | Shoulder | 75 | 22% | 55°F/36°F | 10.1h |
| 2 | Great Basin National Park | Shoulder | 75 | 9% | 48°F/26°F | 10.1h |
| 3 | Badlands National Park | Shoulder | 74 | 8% | 49°F/21°F | 9.7h |
| 4 | Wind Cave National Park | Shoulder | 73 | 12% | 48°F/23°F | 9.7h |
| 5 | Canyonlands National Park | Best window | 72 | 35% | 55°F/26°F | 10.1h |
| 6 | Mammoth Cave National Park | Best window | 72 | 33% | 61°F/40°F | 10.2h |
| 7 | Mesa Verde National Park | Shoulder | 72 | 15% | 45°F/30°F | 10.2h |
| 8 | New River Gorge National Park | Best window | 72 | 33% | 54°F/33°F | 10.1h |
| 9 | Petrified Forest National Park | Best window | 72 | 45% | 58°F/28°F | 10.3h |
| 10 | Arches National Park | Best window | 71 | 44% | 56°F/33°F | 10.1h |
Score = 45% weather comfort (NOAA 1991–2020 normals) + 35% quietness (NPS visitation 2021–2025) + 20% daylight, with penalties where headline access is typically closed. Identical formula for every park. Methodology.
Think twice in November
At the other end of the ranking: Denali (harsh conditions), Kobuk Valley (harsh conditions), Katmai (headline access typically closed), Yellowstone (headline access typically closed), Glacier (headline access typically closed). Every park's page explains exactly why, with the underlying numbers.
All 63 parks in November
Last verified 2026-07-16